RESULT SHEET OF I PUC ANNUAL EXAMINATION – FEBRUARY / MARCH – 2023
SUBJECT COMBINATION: ARTS (HEGP)
Enter Reg No / SATS No / Name of the Candidate
Reg No | Sats No | Name of the Candidate | Kan | Eng | Total | HIS | ECO | GEO | PL SC | Total | Grand Total | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A101 | 12093948 | ADARSHA S | 56 | 35 | 91 | 48 | 39 | 41 | 61 | 189 | 280 | PASS |
A102 | 108256222 | ASHOK KUMAR | 80 | 37 | 117 | 76 | 71 | 71 | 84 | 302 | 419 | PASS |
A103 | 28352347 | DARSHAN R | 63 | 46 | 109 | 65 | 68 | 46 | 79 | 258 | 367 | PASS |
A104 | 6777811 | DHARMENDRA S N | 90 | 52 | 142 | 62 | 84 | 85 | 96 | 327 | 469 | PASS |
A105 | 1861005 | GAGAN K N | 55 | 36 | 91 | 60 | 42 | 37 | 57 | 196 | 287 | PASS |
A106 | 7158972 | INDU M | 50 | 38 | 88 | 49 | 61 | 37 | 62 | 209 | 297 | PASS |
A107 | 28977572 | JEEVAN M H | 16 | 21 | 37 | 36 | 18 | 16 | 35 | 105 | 142 | FAIL |
A108 | 99369809 | KEERTHANA M | 83 | 55 | 138 | 80 | 77 | 43 | 89 | 289 | 427 | PASS |
A109 | 2223093 | MADHUSUDHAN | 42 | 35 | 77 | 38 | 43 | 35 | 54 | 170 | 247 | PASS |
A110 | 7158549 | MAHESH C | SAT | SAT | ||||||||
A111 | 2220159 | MAHESHA S | SAT | SAT | ||||||||
A112 | 36298779 | MANJUNATH S | 36 | 35 | 71 | 43 | 61 | 35 | 48 | 187 | 258 | PASS |
A113 | 4634806 | NANDAN S | 41 | 37 | 78 | 41 | 37 | 35 | 48 | 161 | 239 | PASS |
A114 | 35793946 | NIHAL | 35 | 37 | 72 | 50 | 38 | 33 | 41 | 162 | 234 | PASS |
A115 | 11598803 | NITHIN K | SAT | SAT | ||||||||
A116 | 39859242 | PADMAVATHI | 67 | 38 | 105 | 53 | 66 | 35 | 73 | 227 | 332 | PASS |
A117 | 22264225 | PRABHAVATHI M | 71 | 35 | 106 | 60 | 53 | 30 | 53 | 196 | 302 | PASS |
A118 | 7158716 | PRADEEP KUMAR R | 52 | 37 | 89 | 36 | 41 | 21 | 61 | 159 | 248 | FAIL |
A119 | 28196006 | PRAJWAL R | 50 | 35 | 85 | 57 | 36 | 36 | 60 | 189 | 274 | PASS |
A120 | 22264174 | PRASHANTH K | 36 | 37 | 73 | 50 | 35 | 38 | 46 | 169 | 242 | PASS |
A121 | 100456676 | PURVAJ B R | 41 | 44 | 85 | 62 | 50 | 38 | 40 | 190 | 275 | PASS |
A122 | 20758214 | PUTTAMANGALI R V | 72 | 40 | 112 | 48 | 54 | 43 | 58 | 203 | 315 | PASS |
A123 | 26815743 | RAKSHITHA K M | 55 | 35 | 90 | 55 | 57 | 41 | 62 | 215 | 305 | PASS |
A124 | 4367105 | SHANKARLAL PRABHU | 46 | 40 | 86 | 70 | 44 | 46 | 66 | 226 | 312 | PASS |
A125 | 28190082 | SHIVARAJ M | 40 | 35 | 75 | 56 | 41 | 30 | 52 | 179 | 254 | PASS |
A126 | 86421906 | SOWRAV M | 46 | 37 | 83 | 67 | 54 | 24 | 55 | 200 | 283 | FAIL |
A127 | 94437733 | SHREENIDHI Y C | 42 | 38 | 80 | 70 | 51 | 47 | 69 | 237 | 317 | PASS |
A128 | 7352475 | SUDEEP M H | 60 | 46 | 106 | 75 | 55 | 51 | 71 | 252 | 358 | PASS |
A129 | 7158842 | TEJESH N | TC ISSUED | TC ISSUED | ||||||||
A130 | 108253021 | VINAY G | SAT | SAT | ||||||||
A131 | 57201386 | VISHWAS P R | SAT | SAT |
E & OE Expected. Data is subject to audit. Any discrepancy observed would be verified against the available records.